OPERATING BUDGET
owerPoint presentation of 10slides + speaker notes of 150 words per slide
As a member of the finance team, you have been asked to forecast the upcoming year’s operational budget for Krona Community Hospital. Look below for last year’s budget. After reviewing specific data, internal input, and external input from various sources, you find that the executive management team would like the budget to reflect the following:
KRONA HOSPITAL OPERATING BUDGET FOR 20XX | |
Revenues | |
Inpatient | $ 25,000,000 |
Outpatient | 15,000,000 |
Emergency Room | 10,000,000 |
Laboratory | 5,000,000 |
Pharmacy | 1,500,000 |
Home Health and Hospice | 1,500,000 |
Ambulance Services | 950,000 |
Substance Abuse | 250,000 |
Other | 850,000 |
Subtotal | $ 60,050,000 |
Less Chartiy Care | 18,000,000 |
Net Revenues | $ 42,050,000 |
Expenses | |
Payroll (including nursing salaries) | $ 12,500,000 |
Benefits | 3,000,000 |
Contract Labor | 100,000 |
Insurance | 300,000 |
General Services (laundary, security, etc) | 3,000,000 |
Depreciation | 1,500,000 |
Interest Expense | 300,000 |
Professional Services | 10,000,000 |
Total Operating Expenses | $ 30,700,000 |
Net Income | $ 11,350,000 |
"Our Prices Start at $11.99. As Our First Client, Use Coupon Code GET15 to claim 15% Discount This Month!!"

Save your time - order a paper!
Get your paper written from scratch within the tight deadline. Our service is a reliable solution to all your troubles. Place an order on any task and we will take care of it. You won’t have to worry about the quality and deadlines
Order Paper Now